Blue Sea M2 DC Multimeter with State of Charge
Model: 1830-BSS- Accurately measures and monitors State-of-Charge of 1 bank
- Measures 3 voltages and 1 current
- Supports programmable shunt ratios
- External relay activation
Meter | Current State-of-Charge Voltage |
Function | 8 to 70V to 5000A |
Maximum Voltage | 12V, 24V, 48V |
Resolution | 0.01V DC |
Input Voltage | 7-70V DC |
Alarms | High Curret High/Low Voltage Low Battery |
Current Range | -500 to 500A |
Display Size | 55mm x 28mm |
Maximum Power Consumption | 1.00 Watt |
Minimum Power Consumption | 0.3 Watt |
Voltage Accuracy | +/- 1.0% |
What's in the Box:
- M2 Head unit
- Surface Mount Cover
- Mounting Ring
- Connector
- Surface mount bezel
- Flush mount bezel
- Mounting nut
- Screwdriver
- Surface mount gasket
- Flush mount clamp
- Shunt #8255